Lotus Esprit Production Figures

Model / Variant Engine Type No. Prod Years Build Quantity
Esprit S1 Lotus 907 4 cyl. 2.0 litre n/a 79 1976 - 1978 718
Esprit S2 Lotus 907 4 cyl. 2.0 litre n/a 79 1978 - 1980 1060
Esprit S2 "JPS" Lotus 907 4 cyl. 2.0 litre n/a 79 1978 - 1979 147 (a)
Esprit S2.2 Lotus 912 4 cyl. 2.2 litre n/a 79 1980 - 1981 88
Turbo Esprit Lotus 910 4 cyl. 2.2 litre Turbo 82 1980 - 1987 2274
Essex Turbo Esprit Lotus 910 4 cyl. 2.2 litre Turbo 82 1980 45 (b)
Esprit S3 Lotus 912 4 cyl. 2.2 litre n/a 85 1981 - 1987 763

Turbo Esprit HCPI

Lotus 910 4 cyl. 2.2 litre Turbo 82 1985 - 1988* 881
Esprit N/A (X180) Lotus 912 4 cyl. 2.2 litre n/a 85 1987 - 1990 290
Esprit Turbo (X180) Lotus 910 4 cyl. 2.2 litre Turbo 82 1987 - 1991 252
Esprit Turbo 40th Ann Lotus 910 4 cyl. 2.2 litre Turbo 82 1988 40
Esprit SE Lotus 910s 4 cyl. 2.2 litre Turbo 82 1989 - 1993 1608
Esprit Turbo (SCCA) Lotus 910s 4 cyl. 2.2 litre Turbo 105 1990 - 1991  5
Esprit Turbo X180R Lotus 910s 4 cyl. 2.2 litre Turbo 106 1991 22
Esprit S300 Lotus 910s 4 cyl. 2.2 litre Turbo 82 1992 - 1995 64
Esprit S4 Lotus 910s 4 cyl. 2.2 litre Turbo 82 1992 - 1996** 625
Esprit S4s Lotus 910s 4 cyl. 2.2 litre Turbo 82 1994 - 1997*** 367
Esprit GT1 Lotus 910s 4 cyl. 2.2 litre Turbo 114 1995 - 1996 3
Esprit GT3 Lotus 920 4 cyl. 2.0 litre Turbo 82 1996 - 1999 196
Esprit V8 Lotus 918 V8 3.5 litre Twin Turbo 82 1996 - 2004 1231
Esprit V8 GT Lotus 918 V8 3.5 litre Twin Turbo 82 1997 - 2001 204
Esprit V8 SE Lotus 918 V8 3.5 litre Twin Turbo 82 1998 - 2003 Inc in V8
Esprit S350 Lotus 918 V8 3.5 litre Twin Turbo 82 1999 - 2001 54
Esprit V8 "02" Lotus 918 V8 3.5 litre Twin Turbo 82 2002 - 2004 82

These are the production figures supplied by Lotus and verified by Brian Angus. Lotus has confirmed that there were 10,675 Lotus Esprit's built, since production ceased in February 2004.

Notes: (a) S2 JPS - 94 Badged as "World Champion" 1977. The first JPS was built in December 1978. (b) 34 production and 11 development / prototypes. * includes the 1988 X180 Esprit Turbo HCPI. ** Figures for the Lotus Esprit S4: 4 made in 1992 and 3 in 1996. *** Figures for the Esprit S4s: 1 made in 1994 and 5 made in 1997.

www.lotusespritturbo.com